Housing Authority | Phone | Address | City | St | Zip | Counties Covered | Cities Covered | Section 8 or Low Income Housing | |
People Incorporated | (276)623-9000 | 1173 West Main Street | Abingdon | VA | 24210 | Buchanan, Dickinson, Russell, Washington, | City of Bristol, Shenandoah & Page | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Abingdon RHA | (276)628-5661 | 300 Green Spring Road | Abingdon | VA | 24210 | Abingdon | Abingdon | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Accomack-Northampton RHA | (757)787-2800 | 23372 Front St | Accomac | VA | 23301 | Accomac & Northhampton | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Alexandria RHA | (703)549-7115 | 600 N Fairfax Street | Alexandria | VA | 22314 | Alexandria | Old Town Alexandria & Alexandria | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Arlington County Dept of Human Services | (703)228-1450 | 3033 Wilson Blvd | Arlington | VA | 22201 | Arlington | Arlington | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Big Stone Gap RHA | (276)523-4788 | 170 Dogwood Terr. | Big Stone Gap | VA | 24219 | Wise | Big Stone Gap | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Bristol RHA | (276)642-2001 | 809 Edmond Street | Bristol | VA | 24201 | Washington County | City Bristol | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Piedmont Housing Alliance | (434)817-2436 | 111 Monticello Ave Suite 104 |
Charlottesville | VA | 22902 | Albemarle, Fluvanna, Greene, Louisa and Nelson | City of Charlottesville | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
County of Albemarle/Office of Housing | (434)296-5839 | Albemarle County Office of Housing 401 McIntire Road, Room 130 |
Charlottesville | VA | 22902 | Albermarle | City of Charlottesville | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Charlottesville RHA | (434)970-3258 | 605 East Main St., City Hall, Rm A040 | Charlottesville | VA | 22902 | Suzanna, Louisa, Albermarle, Charlottesville & Nelson | City of Charlottesville | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Chesapeake RHA | (757)523-0401 | 1468 S Military Highway | Chesapeake | VA | 23320 | Chesapeake | Chesapeake | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Wise County RHA | (276)395-6104 | 107 Litchfield Street NW | Coeburn | VA | 24230 | Wise | Wise (townships – Coeburn, wise, Pound, Bif Stone Gap, Appalatian) | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
****Covington RHA (always a VM that says office is closed – says to call 800-788-9742 says not available / cannot find #) | (540)965-7100 | 1011 North Rockbridge Avenue | Covington | VA | 24426 | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
Danville RHA | (434)799-8380 | 651 Cardinal Place | Danville | VA | 24541 | Danville, Pittsylvania | Chatham, Cascade, Callands, Gretna, Hurt, Ringgold, Pittsville & Alavista | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
****Buckingham HDC Inc. WRONG # (RESIDENT) cannot find # | (434)983-2053 | PO Box 400 | Dillwyn | VA | 23936 | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
Scott County RHA | (276)431-2022 | 301 Fugate Street | Duffield | VA | 24244 | Scott County | Duffield, Yuma, Fort Blackmore, Durgannon, Gate City, Weber City, Hiltons | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Fairfax County RHA | (703)246-5100 | 3700 Pender Drive Suite 300 |
Fairfax | VA | 22030 | Fairfax County | City of fairfax, City of Folschurch & Toen of Herndon | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Franklin RHA | (757)562-0384 | 601 Campbell Avenue | Franklin | VA | 23851 | Franklin & South Hampton | Borkins, Branchville, Wakefiled, Newsome, Ivor, Cortland, Druryville & Capron | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Hampton RHA | (757)727-6337 | 22 Lincoln Street | Hampton | VA | 23669 | City of Hampton | City of Hampton Only | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Harrisonburg RHA | (540)434-7386 | 286 Kelly Street | Harrisonburg | VA | 22802 | Harrisonburg & Rockingham | Harrsionburg City, Gratos, Elkton, Port Republic, Lineville, Broadway, Keezletown, Mt. Crawford, Bridgewater & Dayton | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Hopewell RHA | (804)458-5160 | 350 E Poythress Street | Hopewell | VA | 23860 | City of Hopeful | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Lee County RHA | (276)346-3910 | 1223 Chapel Drive | Jonesville | VA | 42463 | Lee County | Ewing, Jonesville, Pennington Gap, Drydon, Rosehill, St. Charles | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Loudoun County Department of Family Services | (703)777-0353 | 102 Heritage Way, NE Suite 103 |
Leesburg | VA | 20176 | Loudoun | Leesburg, Perciville, Hamilton, Roundville & Ashburn | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
**Lynchburg RHA -problems with this # – no problems upon first call – will try again | (434)845-9011 | 918 Commerce Street | Lynchburg | VA | 24504 | City Lynchburg | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Marion RHA | (276)783-3381 | 237 Miller Avenue | Marion | VA | 24354 | Smyth County | Marion, Saltville, Chilhowie | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Martinsville RHA | (276)656-5190 | 55 West Church Street | Martinsville | VA | 24112 | City of Martinsville | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Newport News RHA | (757)928-2620 | 27th | New Port News | VA | 23607 | City of Newport News | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Norfolk RHA (Refused to give information) | (757)623-1111 | 201 Granby Street | Norfolk | VA | 23510 | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
Norton RHA | (276)679-0020 | 200 6th Street NW | Norton | VA | 24273 | City of Norton Only | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
****Petersburg RHA cannot get past the same vm – says to press 9 for operator, but then replays the same msg | (804)733-2200 | 128 A South Sycamore Street | Petersburg | VA | 23803 | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
Portsmouth RHA | (757)399-5261 | 801 Water Street | Portsmouth | VA | 23704 | Portsmouth | Portsmouth | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Richmond RHA | (804)780-4200 | 901 Chamberlayne Parkway | Richmond | VA | 23220 | Chesterfield | Richmond & Henrico | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
****VHDA have left multiple v-mails and never reach a person – cannot press 0 for operator | (804)343-5920 | 601 South Belvidere Street | Richmond | VA | 23220 | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
Roanoke RHA | (540)983-9281 | 2624 Salem Turnpike NW | Roanoke | VA | 24017 | No counties, says Virginia is independent of Counties? | Lynchburg | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Roanoke – Taap | (540)345-6781 | 145 Campbell Avenue 7th Floor |
Roanoke | VA | 24001 | Roanoke, Buena Vista, Lexington, Covingotn, Salem, Vinton, Clifton Forge, New Castle, Troutville, Lynchburg Station | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Staunton RHA | (540)886-3413 | 900 Elizabeth Miller Gardens | Staunton | VA | 24401 | Agusta & City of Staunton | City of Staunton | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Suffolk RHA | (757)539-2100 | 530 E Pinner Street | Suffolk | VA | 23434 | Suffolk | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Virginia Beach Dhnp | (757)385-5750 | 2424 Courthouse Dr. Bldg. 18a |
Virginia Beach | VA | 23456 | Prince | City og Virginia Beach | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
******Waynesboro RHA (left multiple vm’s – no return calls) | (540)946-9230 | 1700 New Hope Road | Waynesboro | VA | 22980 | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | ||
James City County Ohcd | (757)259-5340 | 5320 Palmer Lane Suite 1a |
Williamsburg | VA | 23188 | James City County | City of Williamsburg | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
Prince William County Office of Hcd | (703)792-7530 research # – wrong? | 15941 Donald Curtis Drive, Suite 112 Dr. A. J. Ferlazzo Building |
Woodbridge | VA | 22191 | Prince William County | Section 8 | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! | |
Wytheville RHA | (276)228-6515 | 170 Hedgefield Lane | Wytheville | VA | 24382 | Wyth | Wuthville, Max Meadows | Both | Find who to contact, number of vouchers issued, wait list size, priority considerations and how to get the application here! |
